Past Officers

CHAIRS

Christabel Devadoss | Middle Tennessee State University | 2025-2027
Mark Rhodes | Michigan Technological University | 2023-2025
Emma Walcott-Wilson | University of Central Oklahoma | 2022-2023
Hannah Gunderman | Carnegie Mellon University | 2021-2022
Matthew Cook | Eastern Michigan University | 2019-2021
Sharon Wilcox | University of Wisconsin-Madison | 2017-2019
Weronika Kusek | Northern Michigan University | 2015-2017
Chris Post | Kent State University at Stark | 2013-2015
Beth Schlemper | University of Toledo | 2011-2013
Soren Larsen | University of Missouri | 2007-2011
Artimus Keiffer | Wittenburg University | 2004-2007
Derek Alderman | East Carolina University | 2002-2004
Terry Jordan-Bychkov | University of Texas | 2000-2002
Garth Myers | University of Kansas | 1998-2000
Jonathan M. Smith | Texas A & M University | 1996-1998
Joseph S Wood | George Mason University | 1992-1994

SECRETARIES/TREASURERS

Matthew Cook | Eastern Michigan University | 2024-2026
Emma Walcott-Wilson | University of Central Oklahoma | 2023-2024
Ola Johanson | University of Pittsburgh at Johnstown | 2022-2023
Emma Walcott-Wilson | University of Central Oklahoma | 2020-2022
Don Colley | Oklahoma State University | 2018-2020
Ola Johanson | University of Pittsburgh at Johnstown | 2014-2018
Sara Beth Keough | Saginaw Valley State University | 2010-2014
Reuben Rose-Redwood | Texas A&M University | 2008-2010
Anita K. H. Peterson | University of Colorado | 2006-2008
Elizabeth Leppman | St. Cloud State University | 2004-2006
Tim Anderson | Ohio University | 2002-2004
Jim Sell | University of Arizona | 2000-2002
Alyson Greiner | Oklahoma State University | 1998-2000
Garth Myers | University of Kansas | 1995-1998

AWARDS DIRECTORS

Josh Merced | Northern Arizona University | 2025-2027
Christabel Devadoss | Middle Tennessee State University | 2021-2025
Timur Hammond | Syracuse University | 2017-2021
Joni Palmer | University of Colorado | 2015-2017
Angela Subulwa | University of Wisconsin-Oshkosh | 2013-2015
Sarah Smiley | Kent State University | 2011-2013
Chris Post | University of Georgia/Kent State University | 2007-2011
Soren Larsen | Georgia Southern University | 2005-2007
Owen Dwyer | Indiana University-Purdue University Indianapolis | 2001-2005
Derek Alderman | East Carolina University | 1997-2001

PROGRAM DIRECTORS

Dan Bonenberger | Eastern Michigan University | 2024-2026
Josh Merced | Northern Arizona University | 2022-2024
Tyler Sonnichsen | Central Michigan University | 2019-2022
Matthew Cook | Eastern Michigan University | 2018-2019
Nicholas Crane | University of Wyoming | 2014-2018
Sharon Adams | University of Texas | 2010-2014
Sara Beth Keough | Saginaw Valley State University | 2008-2010
Jeff Smith | Kansas State University | 2005-2008
Susan Mains | University of West Indies | 2003-2005
Blake Gumprecht | University of South Carolina | 2001-2003
Karen Till | University of Minnesota | 1997-2001
Don Mitchell | University of Colorado, Boulder | 1995-1997
Mona Domosh | Florida Atlantic University | 1992-1993

NOMINATIONS DIRECTORS

Emily Frazier | Missouri State University | 2023-2026
Mark Rhodes | Michigan Technological University | 2020-2023
Weronika Kusek | Northern Michigan University | 2018-2020
Matthew Cook | Eastern Michigan University | 2016-2018
Emily Fekete | University of Kansas | 2014-2016
Sharon Adams | University of Texas | 2014 (fill-in for Nathaniel Lewis)
Charles Travis | National University of Ireland, Maynooth | 2009-2013
Beth Schlemper | University of Toledo | 2007-2009
Artimus Keiffer | Wittenberg University
James Lowry | East Central University | 1999-2001
Stephen Frenkel | University of Washington | 1997-1999

GRADUATE STUDENT REPRESENTATIVES

Jenna Haver | University of South Carolina | 2025-2027
Jessica Flach | University of South Carolina | 2024-2026
Kylie Poon | University of California-Los Angeles | 2024-2026
Bethany Craig | University of Kentucky | 2023-2025
Katrina Ward | Oklahoma State University | 2022-2023
Katrina Finkelstein | University of Tennessee | 2022-2024
Adam Regula | Kent State University | 2022-2024
Gabriel Espinoza Rivera | West Virginia University | 2021-2022
Josh Merced | University of North Carolina at Greensboro | 2020-2022
Muriel Marseille | University of Wisconsin-Milwaukee | 2020-2022
Sam Nielson | University of South Carolina | 2019-2021
Ian Spangler | University of Kentucky | 2018-2020
Andrew Husa | University of Nebraska | 2018-2020
Mark Rhodes | Kent State University | 2017-2019
Hannah Gunderman | University of Tennessee | 2016-2018
Jordan Brasher | University of Tennessee | 2016-2018
Laura Johnson | Michigan State University | 2015-2016
Matthew Cook | University of Tennessee | 2014-2016
Don Colley | UC San Diego/UC Santa Barbara | 2013-2015
Weronika Kusek | Kent State University | 2012-2014
Ramin Zamanian | Oklahoma State University | 2009-2011
Nicholas Crane | Ohio State University | 2011-2013
Soyini Ashby | University of West Indies | 2009-2011
Johnny Finn | Arizona State University | 2008-2010
Sharon Wilcox | University of Texas | 2007-2008
Chris Post | University of Kansas | 2006-2007
Sara Beth Keough | University of Tennessee | 2006-2008
Charles Travis | Trinity College Dublin | 2002-2004
Laurel Smith | University of Kentucky | 1999-2002
Suparna Chaterjee | University of Wisconsin-Milwaukee | 1997-1999